
Million Meals in March – MEANS FOOD FOR NEIGHBORS FACING TOUGH TIMES
Donor support in terms of food and funds is always highest November through December, but hunger in Idaho is not limited to the holidays. MMM is a campaign and corporate competition to spread awareness and raise food and funds for our neighbors in need.
Thank you to our presenting Sponsor:

Leaderboard
# | LARGE COMPANIES | TOTAL | FUND DRIVE | VOLUNTEER | FOOD DRIVE | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
1 | Ameriben | 29,370 | 28,875 | 50 | 0 | 100 | 345 | ||
2 | Colliers | 17,190 | 15,700 | 300 | 0 | 260 | 980 | ||
3 | TOK | 14,585 | 14,125 | 125 | 0 | 170 | 165 | ||
4 | Commercial Tire | 5,640 | 5,150 | 100 | 390 | ||||
MID-SIZE COMPANIES | |||||||||
1 | Boise Hawks | 10,425 | 9,925 | 50 | 0 | 155 | 320 | ||
2 | KPFF | 2,805 | 2,600 | 0 | 0 | 100 | 105 | ||
3 | The Land Group | 2,590 | 2,550 | 25 | 0 | 0 | 15 | ||
4 | ZGA | 380 | 0 | 200 | 0 | 90 | 90 | ||
5 | HCCO | 0 | 0 | 0 | 0 | 0 | 0 |
Ways to Earn Points

Weekly Challenge
Week #3
This week’s challenge is DOUBLE the fun! Our Presenting Sponsor, Southern Idaho Honda Dealers, is challenging all participating MMM teams to increase their fundraising efforts this week. For every $1 raised through your fundraising page Monday, March 20 – Friday, March 24 at noon, SIHD will give up to $20,000! Also – your points will be DOUBLED! Every $1 = 50 pts. But an even bigger incentive is knowing that for every $1 raised, you will be providing food for up to 8 meals instead of 4 – AMAZING!!”
Presenting Sponsor

2023 participants








